👥
1,245
Total Students
7️⃣
410
Grade 7 Students
8️⃣
415
Grade 8 Students
9️⃣
420
Grade 9 Students
Academic Performance
Enrollment Trends
Attendance Overview
Students
| Student | Class | GPA | Performance | Attendance | Status |
|---|---|---|---|---|---|
Michael Chen S-2101 | 7A | 3.8 | Good | 95% | Active |
Emma Williams S-2102 | 7B | 2.9 | Needs Support | 87% | Active |
Rajesh Kumar S-2103 | 7C | 2.4 | At Risk | 72% | On Leave |
Hannah Lee S-2104 | 8A | 3.6 | Good | 93% | Active |
Thomas Green S-2105 | 8B | 2.7 | Needs Support | 81% | Active |
Isabella Rossi S-2106 | 8C | 3.9 | Good | 97% | Active |
Ahmed Ali S-2107 | 9A | 2.3 | At Risk | 68% | On Leave |
Chloe Davis S-2108 | 9B | 3.5 | Good | 91% | Active |
Show 10 of 40 results
...
Special Programs
Fatima Noor
EnrichmentS-2003 · 7C
Community Leadership Fellowship
Alicia Gomez
Academic SupportS-2001 · 9B
National Science Scholarship
Daniel Park
Finance + EnrichmentS-2002 · 8A
Student Athlete Sponsorship
Leo Ricci
EnrichmentS-2004 · 9C
Arts & Creative Talent Grant